Product categories
Parameters
Standard: IEC60137, GB/T4109.
Rated voltage:12kV-0.5kV
Rated current:10A-8000A
Temperature: -50 ℃ to +55℃
Altitude: 1000m(conferring with consumer if above 1000m)
Pollution class:Ⅲ for indoor, Ⅳ for outdoor.
Highest voltage (Um) (kV) | Rated Voltage (Ur) (kV) | Power frequency withstand voltage (kV) | BIL(kV) | pC | Tanδ (%) | Ith(kA) | |
---|---|---|---|---|---|---|---|
dry | wet | ||||||
12 | 10 | 28 | 28 | 75 | ≤5 | ≤0.3 | 25Ir |
24 | 20 | 50 | 50 | 125 | ≤5 | ≤0.3 | 25Ir |
40.5 | 35 | 95 | 80 | 200 | ≤5 | ≤0.3 | 25Ir |
72.5 | 66 | 160(140) | 140 | 350(325) | ≤5 | ≤0.3 | 25Ir |
126 | 110 | 230(185) | 230(185) | 550(450) | ≤5 | ≤0.3 | 25Ir |
252 | 220 | 460(395) | 460(395) | 1050(950) | ≤5 | ≤0.3 | 25Ir |
Current value and bending failure load,
Installation
There are two installation methods for bushings on walls or tank shells: forward installation and reverse installation. The copper conductor wall bushing has both methods, which often easily make mistakes during operation, resulting in a shortened discharge distance and affecting bushing performance. The aluminum conductor and busbar wall bushing have unified reverse installation, which effectively utilizes the height of the porcelain bushing and reduces the size of the bushing.
Leave Your Message
Product categories